Our Products
Explore our comprehensive range of excipients meticulously curated to meet the diverse needs of the pharmaceutical industry. From binders to functional excipients, we offer high-quality solutions to enhance drug safety, efficacy, and stability.
| Product | Pharmacopocial Status | Application |
|---|---|---|
| Hydroxy Propyl Methyl Cellulose E-3, E-4, E-5, E-6, E-15, E-50, K4M, K15M, K100M | IP/USP/BP/EP/CP | Tablet Film Coating, Binders, Main Material of Plant Capsules |
| Low-Substituted Hydroxy Propyl Cellulose - LH11, LH21 | IP/USP/BP/EP | Tablet Binders and Disintegrants. |
| Hypromellose Acetate Succinate (HPMCAS) | USP | Enteric Coating Material |
| Sodium Stearyl Fumarate | USP/BP/EP | Enteric Coating Material |
| Crospovidone (PVPP) SL 10 | IP/USP/BP/EP/CP | Tablets, Granules, Pills, Disintegrants and Fillers |
| Povidone (PVP K30, PVP K90) | IP/USP/BP/EP | Disintegrant, Dissolution Enhancer, Suspending Agent, Tablet Binder |
| Sodium Starch Glycolate (DMF Available) | IP/USP/BP/EP/CP | Tablet Disintegrants |
| Magnesium Stearate | USP/BP/EP | Lubricants, Anti-Adhesive, Glidant |
| Colloidal Silicon Dioxide | USP/BP/EP/CP | Glidant, Emulsion Stabilizer, Viscosity-Increasing Agent, Anticaking Agent |
| Croscarmellose Sodium | USP/BP/EP/CP | Tablet and Capsule Disintegrant |
| Carboxymethyl Cellulose Sodium (CMC-NA) | USP/CP | Tablet Binders and Disintegrants |
| Ethyl Cellulose-N7, N10, N20 | IP/USP/BP | Coating Agent, Flavoring Fixative, Binder, Filler, Film-Former, Drug Carrier, or Stabilizer. |
| Micro Crystalline Cellulose 101 & 102 | IP/USP/BP/EP/CP | Tablet and Capsule Diluent; Tablet Disintegrant |
| Micro Crystalline Cellulose 112 & 200 | IP/USP/BP/EP/CP | Tablet and Capsule Diluent; Tablet Disintegrant |
| Hydroxypropyl Cellulose (HPC) SH-H3000, SH-H1500, SH-M300, SH-LMM, SH-LM, SH-L, SH-SL, SH-SSL | IP/USP/BP | Tablets binder, Thickening agent for liquid preparations. Tablets binder, film coating materials. |
| Product | Pharmacopocial Status | Application |
|---|---|---|
| Ammonium Glycyrrhizinate | BP/EP | Sweetner |
| Potassium Glycyrrhizinate | ||
| Tripotassium Glycyrrhizinate | ||
| Sodium Glycyrrhizinate | ||
| Glycyrrhizin | ||
| DGL | ||
| Powder of Licorice Extract | ||
| Glycyrhiza Frost | ||
| Dihydromyricetin |
| Product | Pharmacopocial Status | Application |
|---|---|---|
| Sucralose | IP/USP/BP/EP | Sweetner |
| Stevia | ||
| Pea Protein |
| Product | Pharmacopocial Status | Application |
|---|---|---|
| Meglumine | USP/EP | PH-Adjusting / Solubilizing Agent |
| Product | Pharmacopocial Status | Application |
|---|---|---|
| Attapulgite | IP/USP/BP | Absobent, Anticaking Agent, Binder, Bulking Agent, Viscocity Increasing Agent |
| Bentonite | IP/USP/BP | Antidote In Heavy Metal Poisoning |
| Talc | IP/USP/BP | Primarily As A Glidant To Improve Powder Flow In Tablet Compression |
| Calcium carbonate | IP/USP/BP | It Is Used As A Calcium Supplement Or As An Antacid,dry Binder,buffering Agent |
| Kaolin | IP/USP/BP | It Is Used In Various Facial Products And Treatments. It Has Been Specially Designed For Formulation Where Bacteria Control,purity And High Whiteness Are Required.emollient And Drying Agent |
| Magnesium alluminium silicate | IP/USP/BP | Opacifying Agent,anticaking Agent,slip Modifier,viscosity Agent. |
| Product | Pharmacopocial Status | Application |
|---|---|---|
| Poly Vinyl Alcohol | USP | Tablet Film Coating, Binders, Main Material of Plant Capsules |
| Product | Pharmacopocial Status | Application |
|---|---|---|
| Meglumine | USP / EP | PH-adjusting/Solubilizing agent |
